Municipal Energy Passport
Energy Consumption Sectors
| # | Sector | Number of Objects | Water Consumption (m³) | Electricity Consumption (kWh) | Heat Consumption (Gcal) | CO₂ Emissions (t) | Costs (UAH) | Savings Potential (%) | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Municipal Sector | 7 | 82500 | 1205000 | 2080 | 720 | 10050000 | 27% | Medium |
| 2 | OSBB | 128 | 456789 | 234567 | 123456 | 18234 | 4567890 | 35% | Low |
| 3 | Private Sector | 89 | 345678 | 189234 | 89123 | 12456 | 3456789 | 40% | Low |
| 4 | Transport System | 23 | 12345 | 45678 | 5678 | 8234 | 2345678 | 30% | Medium |
| 5 | Industrial Sector | 34 | 567890 | 1234567 | 456789 | 23456 | 8234567 | 20% | High |
| 6 | Monopolies | 12 | 89123 | 345678 | 67890 | 5678 | 1567890 | 15% | High |
| 7 | Ecology & Waste | 18 | 23456 | 78901 | 12345 | 3456 | 567890 | 45% | Medium |
09.2025
Water Consumption
1,000,000 m³
+5.2%
09.2025
Electricity Consumption
2,500,000 kWh
-2.1%
09.2025
Heat Consumption
1,000,000 Gcal
+8.3%
09.2025
CO₂ Emissions
100,000 t
-3.7%
Sector Filters
Rivne Zone Map
Energy Consumption Sectors
| # | Sector | Number of Objects | Water Consumption (m³) | Electricity Consumption (kWh) | Heat Consumption (Gcal) | CO₂ Emissions (t) | Costs (UAH) | Savings Potential (%) | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Municipal Sector | 7 | 82500 | 1205000 | 2080 | 720 | 10050000 | 27% | Medium |
| 2 | OSBB | 128 | 456789 | 234567 | 123456 | 18234 | 4567890 | 35% | Low |
| 3 | Private Sector | 89 | 345678 | 189234 | 89123 | 12456 | 3456789 | 40% | Low |
| 4 | Transport System | 23 | 12345 | 45678 | 5678 | 8234 | 2345678 | 30% | Medium |
| 5 | Industrial Sector | 34 | 567890 | 1234567 | 456789 | 23456 | 8234567 | 20% | High |
| 6 | Monopolies | 12 | 89123 | 345678 | 67890 | 5678 | 1567890 | 15% | High |
| 7 | Ecology & Waste | 18 | 23456 | 78901 | 12345 | 3456 | 567890 | 45% | Medium |
Correlation: Energy Costs, CO₂ Emissions and Savings Potential
Legend
●
Energy Costs (mln UAH)
●
CO₂ Emissions (thousand tons)
●
Savings Potential (%)
Key Insights:
- • OSBB and private sector have the highest savings potential
- • Industrial sector has the highest costs and emissions
- • Energy efficiency investments can reduce costs by 20-45%