Municipal Energy Passport
09.2025
Water Consumption
2,847,392 m³
+5.2%
09.2025
Electricity Consumption
1,234,567 kWh
-2.1%
09.2025
Heat Consumption
456,789 Gcal
+8.3%
09.2025
CO₂ Emissions
89,456 t
-3.7%
Sector Filters
Rivne Zone Map
Energy Consumption Sectors
# | Sector | Number of Objects | Water Consumption (m³) | Electricity Consumption (kWh) | Heat Consumption (Gcal) | CO₂ Emissions (t) | Costs (UAH) | Savings Potential (%) | Efficiency |
---|---|---|---|---|---|---|---|---|---|
1 | Municipal Sector | 45 | 1,234,567 | 567,890 | 234,567 | 45,678 | 12,345,678 | 25% | Medium |
2 | HOA | 128 | 456,789 | 234,567 | 123,456 | 18,234 | 4,567,890 | 35% | Low |
3 | Private Sector | 89 | 345,678 | 189,234 | 89,123 | 12,456 | 3,456,789 | 40% | Low |
4 | Transport System | 23 | 12,345 | 45,678 | 5,678 | 8,234 | 2,345,678 | 30% | Medium |
5 | Industrial Sector | 34 | 567,890 | 1,234,567 | 456,789 | 23,456 | 8,234,567 | 20% | High |
6 | Monopolies | 12 | 89,123 | 345,678 | 67,890 | 5,678 | 1,567,890 | 15% | High |
7 | Ecology & Waste | 18 | 23,456 | 78,901 | 12,345 | 3,456 | 567,890 | 45% | Medium |
Correlation: Energy Costs, CO₂ Emissions and Savings Potential
Legend
●
Energy Costs (mln UAH)
●
CO₂ Emissions (thousand tons)
●
Savings Potential (%)
Key Insights:
- • HOA and private sector have the highest savings potential
- • Industrial sector has the highest costs and emissions
- • Energy efficiency investments can reduce costs by 20-45%